Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
1 | Mr | Krishan Kumar Patodia | AACPP5329D | 00027335 | Executive Director | Chairperson | CEO-MD | 21-05-2015 | | | 2 | 2 | 0 | |
2 | Mr | Hari Prasad Siotia | AAPPS0867E | 00015103 | Non-Executive - Non Independent Director | Not Applicable | | 12-09-2015 | | | 2 | 4 | 2 | |
3 | Mr | Gopal Patodia | AFKPP4066Q | 00014247 | Non-Executive - Non Independent Director | Not Applicable | | 06-09-2014 | | | 2 | 1 | 0 | |
4 | Mr | Narayan Patodia | AFKPP4071R | 00013122 | Executive Director | Not Applicable | MD | 21-05-2015 | | | 1 | 1 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
5 | Mr | Rajiv Patodia | AADPP9795Q | 00026711 | Executive Director | Not Applicable | | 21-05-2015 | | | 1 | 1 | 0 | |
6 | Mr | V. K. Gupta | ABUPG7898P | 00021560 | Non-Executive - Independent Director | Not Applicable | | 01-04-2014 | | 60 | 1 | 1 | 1 | |
7 | Mr | D. K. Patel | AACPP8236D | 00013150 | Non-Executive - Independent Director | Not Applicable | | 01-04-2014 | | 60 | 3 | 3 | 2 | |
8 | Mr | P. P. Dundh | AACPD4221A | 00023482 | Non-Executive - Independent Director | Not Applicable | | 01-04-2014 | | 60 | 1 | 1 | 0 | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
9 | Mr | M. L. Bagaria | ABLPB5194N | 01213323 | Non-Executive - Independent Director | Not Applicable | | 01-04-2014 | | 60 | 2 | 1 | 0 | |
10 | Mrs | Hema Thakur | ACCPT6955F | 01363454 | Non-Executive - Independent Director | Not Applicable | | 14-02-2015 | | 48 | 2 | 2 | 1 | |
Annexure 1 |
II. Composition of Committees |
Disclosure of notes on composition of committees explanatory | |
Is there any change in information of committees compare to previous quarter | |
Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
1 | Audit Committee | V. K. Gupta | Non-Executive - Independent Director | Chairperson | |
2 | Audit Committee | H. P. Siotia | Non-Executive - Non Independent Director | Member | |
3 | Audit Committee | M. L. Bagaria | Non-Executive - Independent Director | Member | |
4 | Audit Committee | P. P. Dundh | Non-Executive - Independent Director | Member | |
5 | Stakeholders Relationship Committee | H. P. Siotia | Non-Executive - Non Independent Director | Chairperson | |
6 | Stakeholders Relationship Committee | K. K. Patodia | Executive Director | Member | |
7 | Stakeholders Relationship Committee | Narayan Patodia | Executive Director | Member | |
8 | Stakeholders Relationship Committee | Rajiv Patodia | Executive Director | Member | |
9 | Nomination and remuneration committee | M. L. Bagaria | Non-Executive - Independent Director | Chairperson | |
10 | Nomination and remuneration committee | H. P. Siotia | Non-Executive - Non Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 20-05-2017 | Yes | Yes all members were present | 11-02-2017 | 97 | |
2 | Stakeholders Relationship Committee | 19-05-2017 | Yes | 3 out of 4 members were present | 10-02-2017 | 97 | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |